Compact Chart:
|
| Henry Scott 1560-1624 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Scott 1582-1641 (59) | ![]() | Malcolm Scott 1609-1663 (54) | ![]() | Elizabeth Wheelan 1854-1616 ( ) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Whatlock 1568-1611 (42) | | | | ||||||||||
| John Scott 1638-1704 (66) |
| Catherine McLeod 1641-1688 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Douglas 1613-1657 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


)