Compact Chart:
|
| Edmund Scott 1524-1621 (97) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Scott 1560-1624 (64) | ![]() | James Scott 1582-1641 (59) | ![]() | Martha Whatlock 1568-1611 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan Scott 1532-1615 (83) | | | | ||||||||||
| Malcolm Scott 1609-1663 (54) |
| Alice Douglas 1613-1657 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Wheelan 1854-1616 ( ) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)