Compact Chart:
|
| John Scott 1638-1704 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Scott 1681-1744 (63) | ![]() | Michael Scott 1714-1778 (64) | ![]() | Elizabeth Purcell 1687-1743 (56) | | ![]() | Angus Duncan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine McLeod 1641-1688 (47) | | | | ||||||||||
| John Scott 1745-1792 (47) |
| Margaret Duncan 1740-1794 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Laidlaw 1723-1764 (41) | ![]() | | | ![]() | Jean Douglas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


