Compact Chart:
|
| James Scott 1582-1641 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malcolm Scott 1609-1663 (54) | ![]() | John Scott 1638-1704 (66) | ![]() | Alice Douglas 1613-1657 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Wheelan 1854-1616 ( ) | | | | ||||||||||
| Thomas Scott 1681-1744 (63) |
| Elizabeth Purcell 1687-1743 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine McLeod 1641-1688 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)