Compact Chart:
|
| | | Malcolm Scott 1788-1847 (59) | Robert McFarland 1765- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Asa Scott 1808-1880 (72) | ![]() | Thomas Freeman Scott 1833-1879 (45) | ![]() | Lucinda A. McFarland 1811-1850 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothea Parlane 1788-1823 (35) | Mary Quarles 1774- | ||||||||||
| John Green Franks 1855-1942 (87) |
| Mary Magdalene Scott 1861-1947 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel Wikle 1789-1844 (55) | ![]() | Hester Elmira Wikle 1838-1923 (84) | ![]() | Ester Bandy 1800-1875 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


