Compact Chart:
|
| Michael Scott 1714-1778 (64) | Angus Duncan - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Scott 1745-1792 (47) | ![]() | John Scott 1765-1801 (36) | ![]() | Margaret Duncan 1740-1794 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Laidlaw 1723-1764 (41) | Jean Douglas - | | | ||||||||||
| Malcolm Scott 1788-1847 (59) |
| Dorothea Parlane 1788-1823 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Langlands - | ![]() | Eugenia Langlands 1765-1807 (42) | ![]() | Eugenia Newton - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


