Compact Chart:
|
| | | Jesse Patterson 1770- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jesse Patterson 1785-1850 (65) | ![]() | Stephen Hensley Patterson 1823-1860 (37) | ![]() | Darcus Ford 1790- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Elizabeth -1833 | | ||||||||||
| Matthew Jordan Peters 1836-1900 (64) |
| Joannie Patterson 1851-1916 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Joseph Greer 1770-1843 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rachel Greer 1800-1858 (58) | ![]() | Martha Elizabeth Davis 1823-1855 (32) | ![]() | John Davis 1795-1848 (53) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Priscilla Stokes 1774-1853 (79) | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


