Compact Chart:
|
| | | | John Stokes 1740-1830 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jesse Patterson 1770- | ![]() | Jesse Patterson 1785-1850 (65) | ![]() | (unknown) Elizabeth -1833 | Joseph Greer 1770-1843 (72) | ![]() | Rachel Greer 1800-1858 (58) | ![]() | Priscilla Stokes 1774-1853 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (unknown) Rachel 1752-1830 (78) | ||||||||||
| Stephen Hensley Patterson 1823-1860 (37) |
| Martha Elizabeth Davis 1823-1855 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Darcus Ford 1790- | ![]() | | | ![]() | John Davis 1795-1848 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


