Compact Chart:
|
| John Scott 1765-1801 (36) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malcolm Scott 1788-1847 (59) | ![]() | Asa Scott 1808-1880 (72) | ![]() | Dorothea Parlane 1788-1823 (35) | | ![]() | Samuel Wikle 1789-1844 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eugenia Langlands 1765-1807 (42) | | | | ||||||||||
| Thomas Freeman Scott 1833-1879 (45) |
| Hester Elmira Wikle 1838-1923 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | David Quarles 1736- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert McFarland 1765- | ![]() | Lucinda A. McFarland 1811-1850 (38) | ![]() | Mary Quarles 1774- | | ![]() | Ester Bandy 1800-1875 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | (unknown) Judith - | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


