Compact Chart:
|
| Amy Ann Evers 1828-1908 (80) | Eli Hood McGinty 1825- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Daniel "Tobe" Davis 1853-1932 (78) | ![]() | Joseph Ely Davis 1879-1955 (75) | ![]() | Ada Florence McGinty 1859-1930 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joseph Greer Davis 1825-1900 (75) | Missouri Elizabeth Alford 1836- | | | ||||||||||
| Cecil Emmery Davis 1916-1974 (57) |
| Anna Rooney Wells | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lina Celina Finney 1897-1980 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


