Compact Chart:
|
| Thomas Scott 1681-1744 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Scott 1714-1778 (64) | ![]() | John Scott 1745-1792 (47) | ![]() | Catherine Laidlaw 1723-1764 (41) | | ![]() | Thomas Langlands - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Purcell 1687-1743 (56) | | | | ||||||||||
| John Scott 1765-1801 (36) |
| Eugenia Langlands 1765-1807 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Angus Duncan - | ![]() | Margaret Duncan 1740-1794 (54) | ![]() | Jean Douglas - | | ![]() | Eugenia Newton - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


