Families
HelpChoose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Waters | 1 |
2 | Watkins | 1 |
3 | Watson | 4 |
4 | Wells | 2 |
5 | Whatlock | 1 |
6 | Wheelan | 1 |
7 | Whitt | 2 |
8 | Wikle | 13 |
9 | Wilkins | 1 |
10 | Williams | 2 |
11 | Wolters | 1 |
12 | Wood | 1 |
Total individuals: 29 Total Names: 12 |