Families
Choose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sally | 1 |
2 | Scott | 58 |
3 | Seastrunk | 1 |
4 | Sharp | 1 |
5 | Slack | 1 |
6 | Smith | 11 |
7 | Spears | 1 |
8 | Speer | 1 |
9 | Speir | 2 |
10 | Splawn | 3 |
11 | Stacie | 1 |
12 | Stanford | 1 |
13 | Stearns | 10 |
14 | Stevens | 2 |
15 | Stewart | 1 |
16 | Stokes | 2 |
17 | Stowe | 1 |
18 | Strickland | 1 |
19 | Swindall | 2 |
Total individuals: 97 Total Names: 19 |