Families
HelpChoose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | M | 1 |
2 | McCaffity | 2 |
3 | McCaffrey | 1 |
4 | McFarland | 2 |
5 | McGibboney | 8 |
6 | McGinty | 3 |
7 | McKinney | 1 |
8 | McLean | 1 |
9 | McLeod | 1 |
10 | McNair | 1 |
11 | Mann | 1 |
12 | Marion | 1 |
13 | Marlene | 1 |
14 | Mary | 1 |
15 | Meadows | 1 |
16 | Meloney | 1 |
17 | Merryman | 1 |
18 | Messenger | 1 |
19 | Milton | 1 |
20 | Moody | 1 |
21 | Moon | 4 |
22 | Moore | 2 |
23 | Myers | 1 |
24 | Maath | 1 |
Total individuals: 39 Total Names: 24 |