Families
Choose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | M | 1 |
2 | Maath | 1 |
3 | McCaffity | 2 |
4 | McCaffrey | 1 |
5 | McFarland | 2 |
6 | McGibboney | 8 |
7 | McGinty | 3 |
8 | McKinney | 1 |
9 | McLean | 1 |
10 | McLeod | 1 |
11 | McNair | 1 |
12 | Mann | 1 |
13 | Marion | 1 |
14 | Marlene | 1 |
15 | Mary | 1 |
16 | Meadows | 1 |
17 | Meloney | 1 |
18 | Merryman | 1 |
19 | Messenger | 1 |
20 | Milton | 1 |
21 | Moody | 1 |
22 | Moon | 4 |
23 | Moore | 2 |
24 | Myers | 1 |
Total individuals: 39 Total Names: 24 |