Families
HelpChoose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Laidlaw | 1 |
2 | Langford | 4 |
3 | Langlands | 2 |
4 | Langley | 2 |
5 | Leverett | 1 |
6 | Lewis | 1 |
7 | Longacre | 1 |
8 | Lynch | 1 |
9 | Lynn | 1 |
Total individuals: 14 Total Names: 9 |