Families
HelpChoose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Galenes | 1 |
2 | Gary | 1 |
3 | Gibbons | 1 |
4 | Gibson | 1 |
5 | Gillanders | 2 |
6 | Gilliland | 1 |
7 | Gloria | 1 |
8 | Gowin | 1 |
9 | Granger | 1 |
10 | Green | 1 |
11 | Greer | 2 |
Total individuals: 13 Total Names: 11 |