Families
Choose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | C | 1 |
2 | Cain | 1 |
3 | Caldwell | 1 |
4 | Camp | 1 |
5 | Cannefax | 1 |
6 | Carter | 2 |
7 | Case | 1 |
8 | Chaney | 1 |
9 | Charles | 1 |
10 | Clark | 1 |
11 | Clements | 1 |
12 | Clowers | 1 |
13 | Cogburn | 2 |
14 | Cole | 1 |
15 | Cooper | 1 |
16 | Cordero | 1 |
17 | Cottrill | 1 |
Total individuals: 19 Total Names: 17 |