Families
HelpChoose a letter to show families whose name starts with that letter.
1 | " | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Bailey | 1 |
2 | Baldy | 1 |
3 | Bandy | 2 |
4 | Barbee | 1 |
5 | Barnes | 1 |
6 | Betty | 1 |
7 | Blake | 1 |
8 | Box | 17 |
9 | Branch | 2 |
10 | Brewer | 2 |
11 | Brice | 2 |
12 | Brickle | 1 |
13 | Bridgeman | 1 |
14 | Brown | 2 |
15 | Buchannah | 1 |
16 | Buckner | 1 |
17 | Bufkin | 1 |
18 | Burnett | 19 |
19 | Busby | 2 |
20 | Bush | 2 |
Total individuals: 60 Total Names: 20 |