Compact Chart:
|
| | | Lewis Edgar Robbins 1856-1937 (80) | James Bumbridge Stigall 1872-1966 (93) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francis Xavier Casserly | ![]() | | William Gentry Robbins 1896-1963 (66) | ![]() | Douglas Albert "Dee" Robbins 1925-2014 (89) | ![]() | Thelma Gray Stigall 1897-1988 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Matilde Frances Cochran 1856-1932 (76) | Minnie Jane Hogan 1872-1966 (93) | ||||||||||
| Thomas Casserly 1944-1995 (51) |
| Joann Robbins | |||||||||||
![]() | ![]() | ||||||||||||
| | | Ernst Fritsche 1863- | Ernest Herman Mitschke 1868-1934 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie LeBeau | ![]() | | Ernst Robert Fritsche 1887-1970 (83) | ![]() | Lorraine Margaret Fritsche 1925-2018 (93) | ![]() | Martha Alfreda Bertha Mitschke 1890-1935 (44) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Schramm - | Maria "Mary" Zoch 1870-1933 (62) | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


