Compact Chart:
|
| John Sherman Robbins 1797-1859 (62) | | Peter Fritsche 1813-1900 (86) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis Edgar Robbins 1856-1937 (80) | ![]() | William Gentry Robbins 1896-1963 (66) | ![]() | Matilde Frances Cochran 1856-1932 (76) | Ernst Fritsche 1863- | ![]() | Ernst Robert Fritsche 1887-1970 (83) | ![]() | Maria Schramm - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Downing 1815- | | Johanna "Hannah" Kerk 1823-1885 (62) | | ||||||||||
| Douglas Albert "Dee" Robbins 1925-2014 (89) |
| Lorraine Margaret Fritsche 1925-2018 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| James Jefferson Stigall Jr 1848-1929 (80) | | John Mitschke - | Matthew Zoch - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Bumbridge Stigall 1872-1966 (93) | ![]() | Thelma Gray Stigall 1897-1988 (90) | ![]() | Minnie Jane Hogan 1872-1966 (93) | Ernest Herman Mitschke 1868-1934 (66) | ![]() | Martha Alfreda Bertha Mitschke 1890-1935 (44) | ![]() | Maria "Mary" Zoch 1870-1933 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Susan Rigsby 1851- | | (unknown) (unknown) - | Mary Scheider - | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


