Compact Chart:
|
| John Sherman Robbins 1797-1859 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis Edgar Robbins 1856-1937 (80) | ![]() | William Gentry Robbins 1896-1963 (66) | ![]() | Matilde Frances Cochran 1856-1932 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Downing 1815- | | | | ||||||||||
| William Gentry "Bill" Robbins Jr 1920-1996 (75) |
| Betty Evelyn Davis 1924-1997 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| James Jefferson Stigall Jr 1848-1929 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Bumbridge Stigall 1872-1966 (93) | ![]() | Thelma Gray Stigall 1897-1988 (90) | ![]() | Minnie Jane Hogan 1872-1966 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Susan Rigsby 1851- | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


