Compact Chart:	
	
	 | 
|  Claus Hinrich Krabbenhoft 1822-1905 (82)  |   |  (unknown) Schoolman -  |  Christian Friedrich Meggers 1829-1916 (86)  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Louis Henry Krabbenhoft 1861-1939 (78)  | ![]()  |  Harry Krabbenhoft 1896-1970 (73)  | ![]()  |  Elizabeth M. "Lena" Langheim 1870-1909 (38)  |  Wilhelm Albrecht "William" Schoolman 1869-1953 (84)  | ![]()  |  Elmer Johannes Schoolman 1899-1976 (76)  | ![]()  |  Caroline Wilhemenia "Lena" Meggers 1874-1931 (57)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Maria "Mary" Bruening 1828-1917 (88)  |   |  (unknown) (unknown) -  |  Schultz 1838-1906 (68)  | ||||||||||
|  Edward Louis Krabbenhoft 1919-1991 (71)  | 
  |  Alma Margaret Schoolman 1923-2010 (87)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  Frederick Berg 1831-1909 (78)  |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Otto Ringen 1878-1935 (57)  | ![]()  |  Luella Ringen 1899-1943 (44)  | ![]()  |  Minnie Yeddof 1878-1946 (68)  |  Justus Frederick Berg 1882-1938 (55)  | ![]()  |  Elizabeth Caroline Alema "Lizzie" Berg 1902-1998 (96)  | ![]()  |  Margarethe Mohr 1880-1961 (80)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |  Marietta (unknown) -  |  Elizabeth "Alesa" Krug 1840-1918 (78)  |   | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


