Compact Chart:
|
| Peter Fritsche 1813-1900 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ernst Fritsche 1863- | ![]() | Walter Randolph Fritsche 1896-1974 (77) | ![]() | Maria Schramm - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Hannah" Kerk 1823-1885 (62) | | | | ||||||||||
| George Ernst Walter "Cotton" Fritsche 1924-1995 (71) |
| Dorothy Lee Linke - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alma Hohle 1899-1957 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


