Compact Chart:	
	
	 | 
|  Hardy Burnett 1810-  |   |  Joseph Davis -  |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Daniel Burnett 1858-1933 (75)  | ![]()  |  Thomas Hardy "Tommie" Burnett 1878-1961 (83)  | ![]()  |  Ella Moon 1859-  |  John Daniel "Tobe" Davis 1853-1932 (78)  | ![]()  |  Joseph Ely "Joe" Davis 1874-1955 (80)  | ![]()  |  Ada F McGinty -  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |  (unknown) (unknown) -  |   | ||||||||||
|  Claude Alpha Burnett 1910-1984 (74)  | 
  |  Emma Bertrice Davis 1911-1997 (86)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Loretta Turner -  | ![]()  |   |  Robert A Dacus 1858-  | ![]()  |  Teo Dacus 1887-  | ![]()  |  Marthy (unknown) 1858-  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


