Compact Chart:
|
| James I. Stigall - | John Fish 1788-1868 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Jefferson Stigall 1807-1891 (84) | ![]() | James Jefferson Stigall Jr 1848-1929 (80) | ![]() | Almira Fish 1811-1883 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary Hiatt 1792-1872 (79) | | | ||||||||||
| James Bumbridge Stigall 1872-1966 (93) |
| Minnie Jane Hogan 1872-1966 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Susan Rigsby 1851- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


