Compact Chart:	
	
	 | 
|   |   |  Charles Berg -  |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  (unknown) Schoolman -  | ![]()  |  Wilhelm Albrecht "William" Schoolman 1869-1953 (84)  | ![]()  |  (unknown) (unknown) -  |  Frederick Berg 1831-1909 (78)  | ![]()  |  Justus Frederick Berg 1882-1938 (55)  | ![]()  |  Elizabeth "Alesa" Krug 1840-1918 (78)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |  Sofe Plant -  |   | ||||||||||
|  Elmer Johannes Schoolman 1899-1976 (76)  | 
  |  Elizabeth Caroline Alema "Lizzie" Berg 1902-1998 (96)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Christian Friedrich Meggers 1829-1916 (86)  | ![]()  |  Caroline Wilhemenia "Lena" Meggers 1874-1931 (57)  | ![]()  |  Schultz 1838-1906 (68)  |   | ![]()  |  Margarethe Mohr 1880-1961 (80)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


