Compact Chart:
|
| Hinrich Krabbenhoft 1678- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthasar Krabbenhoft 1709-1758 (49) | ![]() | Detlev Krabbenhoft 1743-1808 (65) | ![]() | Barbara Johnk -1797 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete Hintz -1746 | | | | ||||||||||
| Bernhard Christopher Krabbenhoft 1778-1840 (61) |
| Hedwig Ida Kopke -1883 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Margaret Johnk 1753-1812 (58) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


