Compact Chart:	
	
	 | 
|  Caspar Fritschler 1799-  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Peter Fritsche 1813-1900 (86)  | ![]()  |  Ernst Fritsche 1863-  | ![]()  |  Johanna "Hannah" Kerk 1823-1885 (62)  |  John Mitschke -  | ![]()  |  Ernest Herman Mitschke 1868-1934 (66)  | ![]()  |  (unknown) (unknown) -  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Anna Maria Fritzin 1803-  |   |   |   | ||||||||||
|  Ernst Robert Fritsche 1887-1970 (83)  | 
  |  Martha Alfreda Bertha Mitschke 1890-1935 (44)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Maria Schramm -  | ![]()  |   |  Matthew Zoch -  | ![]()  |  Maria "Mary" Zoch 1870-1933 (62)  | ![]()  |  Mary Scheider -  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


