Compact Chart:
|
| Stephen Robbins 1782- | Elijah Downing 1782- | James Jefferson Stigall 1807-1891 (84) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Sherman Robbins 1797-1859 (62) | ![]() | Lewis Edgar Robbins 1856-1937 (80) | ![]() | Sarah Downing 1815- | James Jefferson Stigall Jr 1848-1929 (80) | ![]() | James Bumbridge Stigall 1872-1966 (93) | ![]() | Mary Susan Rigsby 1851- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Taylor - | Nancy Slack 1785-1821 (36) | Almira Fish 1811-1883 (71) | | ||||||||||
| William Gentry Robbins 1896-1963 (66) |
| Thelma Gray Stigall 1897-1988 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Matilde Frances Cochran 1856-1932 (76) | ![]() | | | ![]() | Minnie Jane Hogan 1872-1966 (93) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


