| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Asa Newton Franks Death - 1 March 1971 (55 year anniversary) Cheston Franks Birth - 1 March 1902 (124 year anniversary) Walter C. Box Birth - 1 March 1888 (138 year anniversary) | 2 | 3 Richard Zacharia Fonville Birth - 3 March 1850 (176 year anniversary) | 4 Iva Lee Smith Birth - 4 March 1899 (127 year anniversary) | 5 | 6 | 7 |
| 8 Martha Elizabeth Davis Death - 8 March 1855 (171 year anniversary) | 9 Bula Bell Burnett Death - 9 March 1909 (117 year anniversary) | 10 Robert Cline Scott Death - 10 March 2000 (26 year anniversary) | 11 | 12 Thomas J. Moon Death - 12 March 1901 (125 year anniversary) | 13 | 14 Forrest Gifford Scott Death - 14 March 1978 (48 year anniversary) Martha Whatlock Death - 14 March 1611 (415 year anniversary) |
| 15 James Prescott Delesdernier Death - 15 March 2004 (22 year anniversary) Flora Mary Scott Birth - 15 March 1905 (121 year anniversary) | 16 Teo Usley Dacus Birth - 16 March 1887 (139 year anniversary) William Evers Birth - 16 March 1782 (244 year anniversary) | 17 Kimberly Anne McCaffity Birth - 17 March 1948 (78 year anniversary) Lynelle Susan McCaffity Birth - 17 March 1851 (175 year anniversary) | 18 | 19 | 20 | 21 Ethel Annie Burnett Birth - 21 March 1902 (124 year anniversary) |
| 22 Thomas Freeman Scott + Hester Elmira Wikle Marriage - 22 March 1860 (166 year anniversary) | 23 | 24 William Evers Death - 24 March 1877 (149 year anniversary) | 25 | 26 Caldonie Josephine Franks Birth - 26 March 1880 (146 year anniversary) | 27 Velma D. Burnett Death - 27 March 1992 (34 year anniversary) | 28 |
| 29 Ellis "Bill" Nathanial Dacus Death - 29 March 1984 (42 year anniversary) Weekly Elliot Death - 29 March 1889 (137 year anniversary) | 30 Robert Earl Burnett Birth - 30 March 1921 (105 year anniversary) | 31 Ruby Lee Davis Death - 31 March 1984 (42 year anniversary) | Day not set Rebecca Doyle Death - March 1995 (31 year anniversary) George Washington Davis Birth - March 1869 (157 year anniversary) Mary E. Fonville Birth - March 1860 (166 year anniversary) Stephen Hensley Patterson Death - March 1860 (166 year anniversary) Priscilla Stokes Birth - March 1774 (252 year anniversary) |




Genealogy from [Glenn Scott Family Tree.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact